ENDLESS
EP386 ENDLESS MX72 PLUS BRAKE PADS (FRONT)
EP386 ENDLESS MX72 PLUS BRAKE PADS (FRONT)
Couldn't load pickup availability
!!ENDLESS PROMOTION!!
GET $40 OFF PER SET WHEN YOU PURCHASE 2 SETS & $45 OFF PER SET FOR 3 OR ABOVE AT THE SAME TIME.
SPECIAL OFFER FOR PURCHASING THE FRONT+REAR BRAKE PADS SET AT THE SAME TIME.
SUBARU BRZ 2.0L (277mm Front Disc, Solid Rear Disc)
SUBARU BRZ 2.0L (292mm Front Disc, Vented Rear Disc)
SUBARU BRZ 2.4L (277mm Front Disc, Solid Rear Disc)
SUBARU BRZ 2.4L (292mm Front Disc, Vented Rear Disc)
TOYOTA FRS/GT86 (277mm Front Disc, Solid Rear Disc)
TOYOTA FRS/GT86 (292mm Front Disc, Vented Rear Disc)
TOYOTA GR86 (277mm Front Disc, Solid Rear Disc)
TOYOTA GR86 (292mm Front Disc, Vented Rear Disc)
MX-72 Plus is focused on circuit driving. This compound provides stable performance throughout the low and high temperatures ranges. Offering good control and consistent pedal release throughout braking. A step up from the MX-72 compound, MX-72 Plus is a great well rounded pad that offers an increased advantage on cars running street radial tires for the race track.
Make | Model | Year | Front | Rear |
---|---|---|---|---|
Scion | FR-S [277mm Front Disc, Solid Rear Disc] | 13-16 | X | |
Scion | FR-S [292mm Front Disc, Vented Rear Disc] | 13-16 | X | |
Subaru | BRZ [277mm Front Rotor, Solid Rear Rotor] | 13-19 | X | |
Subaru | BRZ [292mm Front Rotor, Vented Rear Rotor] | 13-19 | X | |
Subaru | Forester | 04-08 | X | |
Subaru | Forester | 09-13 | X | |
Subaru | Impreza [2.0L] | 12-16 | X | |
Subaru | Impreza [2.5GT, 2.5i] | 09-11 | X | |
Subaru | Impreza [Exc. WRX] | 02-02 | X | |
Subaru | Impreza [Exc. WRX] | 02-05 | X | |
Subaru | Impreza [Outback Sport] | 03-11 | X | |
Subaru | Impreza [WRX] | 03-05 | X | |
Subaru | Impreza [WRX](GH8) | 08-12 | X | |
Subaru | Legacy [2.5(NA), 3.0(NA)] | 02-04 | X | |
Subaru | Legacy [2.5(NA)] | 10-14 | X | |
Subaru | Legacy [GT, L] | 02-04 | X | |
Subaru | Outback | 02-04 | X | |
Subaru | Outback [2.5i](BR9) | 10-14 | X | |
Subaru | Outback [BPE, BP9] | 05-09 | X | |
Toyota | 86 | 17-20 | X |

