General |
|
| DIMENSION | 7.84" W x 4.79" H x 0.93" D (19.9 x 12.2 x 2.4 cm) |
|---|---|
| DISPLAY SIZE | 6.0" W x 3.5" H (15.2 x 8.9 cm); 6.95" (17.7 cm) |
| DISPLAY RESOLUTION | 1024 x 600 pixels |
| DISPLAY TYPE | 6.95" super wide view IPS, color TFT, with on-cell capacitive touch panel |
| WEIGHT |
15.4 oz (437 g) |
| BATTERY TYPE | rechargeable lithium-ion |
| BATTERY LIFE |
up to 2 hours |
| MAGNETIC MOUNT | |
| 1" BALL ADAPTER WITH AMPS PLATE | |
Maps & Memory |
|
| DATA CARDS | yes (1 SD card slot (accessible under bottom cover): 32 GB microSD™ Class 10 card included. Two SD card slots (side of unit): not included, accepts up to 256 GB microSD) |
|---|---|
| INTERNAL STORAGE | 16 GB |
Sensors |
|
| GPS | |
|---|---|
| GLONASS | |
| 10 HZ MULTI-GNSS POSITIONING | |
Garmin Connect™ |
|
| GARMIN CONNECT™ COMPATIBLE | yes (access data summaries from your compatible phone or computer) |
|---|---|
Camera Features |
|
| CAMERA RESOLUTION | 1080p (Remote Cam) |
|---|---|
| FIELD OF VIEW | 140 degrees |
| FRAME RATE | up to 30 FPS |
Advanced Features |
|
| WI-FI® MAP AND SOFTWARE UPDATES | yes (software and track database updates) |
|---|---|
Connectivity |
|
| WORKS WITH VEHICLE STEREO | |
|---|---|
Motorsport Features |
|
| TRUE TRACK POSITIONING™ (YOUR RACING LINE) | Yes |
|---|---|
| REAL-TIME AUDIO CUES/AUDIO COACHING | Yes |
| TRUE OPTIMAL LAP™ WITH VIDEO | Yes |
| BUILT-IN ACCELEROMETERS | Yes |
| BLUETOOTH® CONNECTIVITY | Yes_bluetooth_helmet_headset |
| AUDIO LINE-OUT/HEADPHONE JACK | Yes |
| POWERED MAGNETIC MOUNT | Yes |
| SCREW-DOWN MOUNT | Yes |
| DISPLAYS BEST LAP TIME, ADAPTIVE DELTA TIME, NUMBER OF LAPS AND TOTAL SESSION TIME | Yes |
| PRELOADED GLOBAL TRACK DATABASE | Yes |
| SESSION COMPARISONS | Yes |
| DRIVING PERFORMANCE SCORES | Yes |
| AUTOMATICALLY IDENTIFIES AREAS OF BIGGEST TIME GAIN | Yes |
| SUPPORTS MULTIPLE USERS | Yes |
| SUPPORTS MULTIPLE CARS | Yes |
| STORES HISTORY OF ALL ON-TRACK PERFORMANCE | Yes |
| CURRENT WEATHER PLUS 5 DAY FORECAST VIA WI-FI | Yes |
| SEGMENT ANALYSIS (RACING LINE, SPEED AND ACCELERATION/DECELERATION) |
Ye |
